| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| (22) | 01 | 02 | 03 | 04 | 05 | ||
| (23) | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| (24) | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| (25) | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| (26) | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| (31) | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| (32) | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| (33) | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| (34) | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| (35) | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 |
02 CLOSED
|
03 CLOSED
|
||||
04 (Week 27) N. HILL
|
05 B. DALZELL
|
06 |
07 |
08 |
09 CLOSED
|
10 CLOSED
|
11 (Week 28) CLOSED
|
12 H. BARKER
|
13 |
14 |
15 |
16 H. JONES
|
17 D. HUME
|
18 (Week 29) CLOSED
|
19 B. PHELPS
|
20 |
21 |
22 |
23 R. BALCOM
|
24 C. STEUART
|
| 25 (Week 30) |
26 C. NOWLIN
|
27 |
28 |
29 |
30 G. CLAPP
|
31 C. STEUART
|