Kentucky Section ARES Report
April 2012
NTS Reports
| Net Name | Callsign | Nets | ManHrs | |
| Perry County ARES | KA4AOU | 6 | 2.5 | |
| Oldham County ARES | KE6YCW | 4 | 34.6 | |
| Kentucky Digital Net 2 | KC4BQK | |||
| Kentucky Digital Net | KC4BQK | 4 | 38 | |
| Henderson County ARES | KC4BQK | 5 | 82 | |
| Wilderness Trail Emergency Net | KO4OL | 4 | 86.67 | |
| Madison County ARES | KO4OL | 4 | 53.33 | |
| East KY Emergency Net | WB4CLW | 3 | 10 | |
| Lincoln Trail | AF4EB | 5 | 13.5 | |
| Shelby County ARES | KI4USD | |||
| Harlan Counth ARES | KC4FNV | |||
| District 4 ARES Net | W4JHT | 29 | 12 | |
| KY District 7 Emergency Net | KG4HMN | 4 | 139 | |
| Total NTS Reports: | 10 | 68 | 471.6 |
Coordinator Reports
| Jurisdiction: | Callsign | Comments: |
| Ballard County: | KJ4STW | |
| Calloway County: | KJ4HBK | |
| Carlisle County: (vacant) | ||
| Fulton County: (vacant) | ||
| Graves County: | WA4RKM | New 2m repeater being built in Graves County. |
| Hickman County: (vacant) | ||
| Marshall County: | KJ4ELK | |
| McCracken County: | KO4XJ | |
| District 1 EC Totals: | 1 | |
| District 1 DEC Report: | KJ4HBK | My personal efforts are reflected in my Calloway County EC report. Thanks & 73!! Chuck |
| District 1 Totals: | 2 | |
| Caldwell County: | KI4YIB | |
| Christian County: | KE4KBQ | |
| Crittenden County: | KI4ICQ | April was slow month monitored a couple of ARES nets in western ky and checked into the Tri county ares net with no traffic for them. getting ready for the comex that is going to happen on 1-2 may |
| Hopkins County: | KC4FRA | |
| Livingston County: (vacant) | ||
| Lyon County: | W4EXX | |
| Muhlenberg County: | N4XFF | |
| Todd County: (vacant) | ||
| Trigg County: (vacant) | ||
| District 2 EC Totals: | 1 | |
| District 2 DEC Report: | WD9HIK | |
| District 2 Totals | 2 | |
| Daviess County: | AA4RL | |
| Hancock County: | WE4G | |
| Henderson County: | KI4GWN | |
| McClean County: (vacant) | ||
| Ohio County: (vacant) | ||
| Union County: | KJ4HNC | |
| Webster County: | KN4MC | |
| District 3 EC Totals: | 1 | |
| District 3 DEC Report: | NV9V | |
| District 3 Totals: | 2 | |
| Region 1 ASEC Report: | KO4JX | |
| Region 1 EC Totals: | 3 | |
| Region 1 DEC Totals: | 3 | |
| Region 1 ASEC Totals: | 1 | |
| Region 1 Totals: | 7 | |
| Allen County: | W4JHT | |
| Barren County: (vacant) | ||
| Butler County: (vacant) | ||
| Edmonson County: (vacant) | ||
| Hart County: (vacant) | ||
| Logan County: | AA4VO | |
| Metcalfe County: | KJ4WAY | |
| Monroe County: (vacant) | ||
| Simpson County: | KE4SZK | |
| Warren County: | KJ4DGW | |
| District 4 EC Totals | 1 | |
| District 4 DEC Report: | N4VDJ | |
| District 4 Totals: | 2 | |
| Breckinridge County: | KF4ACQ** | I will be moving our of the state in about a month so we need to get a new EC. I suggest John Tucker (KK4BTH) hIS PHONE NUMBER IS 270-547-8422. He REALLY knows about radios. I hope during the past year we were able to get things going good. Thank You! |
| Grayson County: | W8QAS | I completed the Red CPR Class on Apr 23, 2012 and completed the Red Cross DAT Training on April 28, 2012. Also, if not mentioned, I also received my NWS weather Spotter validation on April 20, 2012. |
| Green County: (vacant) | ||
| Hardin County: | W8WN | Programmed NOAA Wx radios at Home Depot. Not very big, but well worthwhile. Individuals donated extra gear, some vintage, to ARES for sale at LTARC Hamfest. Did well! New feedline ordered for repeater, to go on tower with new 4-bay dipole antenna. This page keeps erasing itself. |
| Larue County: | WA4FOB | |
| Marion County: | KJ4TNR | Participated in the KYEM COMEX. made contact with KYEOC on 2 meter to KY4EOC from mobile to HQ and via airborne repeaters. Satalite phone in operable. KB4UPW made contact via winlink |
| Meade County: | KA4IFU | |
| Nelson County: | KY4Z | |
| Taylor County: (vacant) | ||
| Washington County: (vacant) | ||
| District 5 EC Totals: | 1 | |
| District 5 DEC Report: | WA4YPQ | |
| District 5 Totals: | 2 | |
| Region 2 ASEC Report: (vacant) | ||
| Region 2 EC Totals: | 2 | |
| Region 2 DEC Totals | 2 | |
| Region 2 ASEC Totals: | 1 | |
| Region 2 Totals: | 5 | |
| Anderson County: | K4TG | |
| Bullitt County: | N4CCJ | No net on 04/30/12 due to major storms coming thru. Kept the net free for Nation Weather Station use. |
| Franklin County: | KF4FMZ | |
| Henry County: | KI4AHX | Was contacted by an individual thru info the got from this web page and am currently mentoring them for their amateur radio license. |
| Jefferson County: | KC4S | Admin hours include 1.5 hour meeting with Paul Kern (American Red Cross Amateur Radio Coordinator/Trustee) |
| Oldham County: | KE6YCW | Looking into non-profit status. |
| Shelby County: | KI4USD | ARES Nets: (4) Severe Weather Net: (1) Stubblefield Repeater Club Meeting: (1) ARES Group Meeting: (1) Coordination Meeting with Director, Shelby County EMA: (1) |
| Spencer County: (vacant) | ||
| Trimble County: | KB4IFE | as of april 18 the em com tower was installed and 2 amateur antennas went on the tower Things are looking up |
| District 6 EC Totals: | 1 | |
| District 6 DEC Report: | K4TXJ | |
| District 6 Totals: | 2 | |
| Boone County: | WD8JAW | April traffic count – 12 |
| Campbell County: | KG4HMN | |
| Carroll County: (vacant) | ||
| Gallatin County: | WD8NMV | |
| Grant County: | KI4WEF | |
| Kenton County: | KB4VKS | |
| Owen County: | AG4BC | |
| Pendelton County: (vacant) | ||
| Scott County: | KI4OQL | |
| District 7 EC Totals: | 1 | |
| District 7 DEC Report: | AG4BC | |
| District 7 Totals: | 2 | |
| Region 3 ASEC Report: | KY4COP | |
| Region 3 EC Totals: | 2 | |
| Region 3 DEC Totals: | 2 | |
| Region 3 ASEC Totals: | 1 | |
| Region 3 Totals: | 5 | |
| Bath County: | KJ4AQV | working late and missing net do to working late sorry guys, will try and do better |
| Bracken County: | WB4CTX | |
| Fleming County: | KI4TOE | |
| Lewis County: (vacant) | ||
| Mason County: | KE4YEY | |
| Menifee County: | KC4UXI | Not much to report for the month of April. Weather has been good for the most part. |
| Montgomery County: (vacant) | ||
| Morgan County: (vacant) | ||
| Robertson County: (vacant) | ||
| Rowan County: (vacant) | ||
| District 8 EC Totals | 1 | |
| District 8 DEC Report: (vacant) | ||
| District 8 Totals: | 2 | |
| Boyd County: | KE4TRJ | |
| Carter-Elliott County: | KI4VDC | |
| Floyd County: | WA4SAG | checked in day net 4-2-12, 4-9-12, 4-16-12, 4-23-12,and 4-30-12 and was net control and checked in ken on all 5 days |
| Greenup County: (vacant) | ||
| Johnson County: | N4KJU | Participated ifn the Region 5 ARES meeting which was targeted for EC’s,AEC’s, DEC’s and ADEC’s. Presented a program at this meeting entitled “I learned about EM-COMM FROM THE INDIANS. Also learned about other facets of EM- Coomm from oher EC’s and AEC’S who were im attendance. PLEASE NOTE: My e-mail address has changed. It is now n4kju@yahoo.com. Please pass this along to parties of interest and make the change on the states list of EC’s and adec’s. |
| Lawrence County: | KJ4GRJ | nothing to report this month |
| Magoffin County: | W4FGW | |
| Martin County: (vacant) | ||
| Pike County: | KY4BP | |
| District 9 EC Totals: | 1 | |
| District 9 DEC Report: | K4KBR | checked into 15 nets including KEN, Perry county ARES, East KY ARES and Pike county Ares net. Attended Region 4 ARES meeting at Paintsville on April 18. |
| District 9 Totals: | 2 | |
| Breathitt County: | KR4WI | |
| Harlan County: | AF4YJ | |
| Knott County: | KE4AER | |
| Lee County: (vacant) | ||
| Leslie County: (vacant) | ||
| Letcher County: | KK4WH | |
| Owsley County: (vacant) | ||
| Perry County: | KY4JLB | Ran Skywarn Net on 26th for 30 min with tornado warning issued in 3 counties of dist 10 reporting to National Weather Service in Jackson. Region 4 held a meeting on 18th with National Weather Service and several Hams attended and the East Ky Linked Repeater System was discussed. A 15 Min training session was held on air on 22nd and 29th nets. |
| Wolfe County: (vacant) | ||
| District 10 EC Totals: | 1 | |
| District 10 DEC Report: | K4AVX | Attended club meetings in Letcher and Harlan Counties in April, and also home club in Hazard to discuss ARES matters. Had one activation of Skywarn net when tornado warnings were issued briefly for Letcher, Leslie, Harlan, and Perry Counties. Used NWSChat with NWS Jackson, but weather dropped off as it reached the district. Also participated in KY Comex on 73 meter phone. |
| District 10 Totals: | 2 | |
| Region 4 ASEC Report: | WA4SWF | I wanat the thank all that sent in their reports on time. I had some training with the Jackson NWS and got signed up on the Jackson and Charleston NWS Chat Lines for reporting weather conditions. Also on the KYARES Chat line too. Did one drill at the Lawrence County Health Office. |
| Region 4 EC Totals: | 3 | |
| Region 4 DEC Totals: | 3 | |
| Region 4 ASEC Totals: | 1 | |
| Region 4 Totals: | 7 | |
| Bell County: (vacant) | ||
| Clay County: (vacant) | ||
| Jackson County: (vacant) | ||
| Knox County: (vacant) | ||
| Laurel County: | WA4UVD | |
| McCreary County: | AD4WB | |
| Rockcastle County: (vacant) | ||
| Whitley County: (vacant) | ||
| District 11 EC Totals: | 1 | |
| District 11 DEC Report: | AD4WB | Attended Club meetings at the LCARA Club in Pulaski and the Big South Fork ARC in Scott County, TN. Met with John White WA4UVD EC Laurel County. |
| District 11 Totals: | 2 | |
| Adair County: (vacant) | ||
| Boyle County: | KG4UQL | |
| Casey County: (vacant) | ||
| Clinton County: (vacant) | ||
| Cumberland County: (vacant) | ||
| Lincoln County: | KT4HR | |
| Mercer County: | KE4LZP | |
| Pulaski County: | AC4DM | |
| Russell County: (vacant) | ||
| Wayne County: (vacant) | ||
| District 12 EC Totals: | 1 | |
| District 12 DEC Report: (vacant) | ||
| District 12 Totals: | 2 | |
| Bourbon County: | WD4GPO | |
| Clark County: (vacant) | ||
| Estill County: (vacant) | ||
| Fayette County: | KG4TND | |
| Garrard County: (vacant) | ||
| Harrision County: (vacant) | ||
| Jessamine County: | KA3WOD | With-in the past month most of monthly time and training has been spent in severe weather, also in training in the EOC radio room and recruting of new members and the local benefits. |
| Madison County: | KO4OL | This report also includes the Wilderness Trail Emergency Net (WTEN) which is held on Wednesday’s at 2030 hrs on 146.715 and also serves Madison County. |
| Nicholas County: (vacant) | ||
| Powell County: (vacant) | ||
| Woodford County: (vacant) | ||
| District 13 EC Totals: | 1 | |
| District 13 DEC Report: | W2LTB | |
| District 13 Totals: | 2 | |
| Region 5 ASEC Report: | KO4OL | Time includes NTS nets which are part of ARES and planning on the COMEX. |
| Region 5 EC Totals: | 3 | |
| Region 5 DEC Totals: | 3 | |
| Region 5 ASEC Totals: | 1 | |
| Region 5 Totals: | 7 |
Monthly KY ARES Report Totals
| Rpts | Nets | Hrs | PSA | Hrs | 911 | Hrs | Admin Hrs | Total Activations: | Total Hours: | |
| EC Submitted Reports: | 13 | 185 | 1547.3 | 8 | 63.5 | 5 | 29.7 | 431.75 | 198 | 2072.2 |
| DEC Submitted Reports: | 13 | 67 | 46.4 | 1 | 3 | 2 | 2.75 | 91.5 | 70 | 143.65 |
| ASEC Submitted Reports: | 5 | 44 | 63 | 0 | 0 | 2 | 2 | 11 | 46 | 76 |
| ASST/OES Reports | 1 | 90 | 101.1 | 1 | 1 | 2 | 1 | 54.75 | 93 | 157.85 |
| Total ARES Reports | 32 | 386 | 1757.8 | 10 | 67.5 | 11 | 35 | 589 | 407 | 2449.7 |
| NTS Report Totals | 10 | 68 | 471.6 | 68 | 471.6 | |||||
