Kentucky ARES Monthly Report
March 2012
| NTS Reports: | ||||
| Net Name | Callsign | Nets | ManHrs | |
| Perry County ARES | KA4AOU | |||
| Oldham County ARES | KE6YCW | 4 | 56 | |
| Kentucky Digital Net 2 | KC4BQK | 4 | 26 | |
| Kentucky Digital Net | KC4BQK | 3 | 44 | |
| Henderson County ARES | KC4BQK | |||
| Wilderness Trail Emergency Net | KO4OL | 4 | 71.86 | |
| Madison County ARES | KO4OL | 6 | 84.73 | |
| East KY Emergency Net | WB4CLW | 4 | 210 | |
| Lincoln Trail | AF4EB | |||
| Shelby County ARES | KI4USD | |||
| Harlan Counth ARES | KC4FNV | |||
| KY District 7 Emergency Net | KG4HMN | 4 | 193 | |
| Total NTS Reports: | 7 | 29 | 685.59 |
| Jurisdiction: | Callsign | Comments: |
| Ballard County: | KJ4STW | |
| Calloway County: | KJ4HBK | The two emergency operations included (2) Skywarn weather nets consisting of 33.0 and 127.8 hours respectively. |
| Carlisle County: (vacant) | ||
| Fulton County: (vacant) | ||
| Graves County: | WA4RKM | Continued installation on Ham portion of an emergency radio center at the Graves County Health Department. HF radio installed and 80M and 40M dipoles. |
| Hickman County: (vacant) | ||
| Marshall County: | KJ4ELK | I hope this isn’t to late, have had health issues in March and am just now getting back. |
| McCracken County: | KO4XJ | |
| District 1 EC Totals: | 1 | |
| District 1 DEC Report: | KJ4HBK | My personal activity was reflected in the Calloway County EC report. |
| District 1 Totals: | 2 | |
| Caldwell County: | KI4YIB | trying to keep up with events just spent 12 of the last 14 days in lourdes hospital in paducah with a very bad case of congestive heart failure had to have a heart cath and a defibulator pace maker combo just got home about 1900 hrs last night |
| Christian County: | KE4KBQ | |
| Crittenden County: | KI4ICQ | had Severe Stormwarning for crittenden county and reported to paducah weather service that had speratic hail pea size and winds sustained about 23mph. Also the 147.285 repeater for marion is back on the air has been for two weeks but unable to make contact or hear anyone on it. I also was slowed down due to 11 days in hospital had pacemaker put in so very limited duty around electromagnetic zones cause will affect the way the pace maker works |
| Hopkins County: | KC4FRA | |
| Livingston County: (vacant) | ||
| Lyon County: | W4EXX | |
| Muhlenberg County: | N4XFF | During weather net in early March had one check-in that gave a false call (confirmed by checking a variety of databases)when checking in and passing information along. We need to watch when we have unknown people checking into nets. |
| Todd County: (vacant) | ||
| Trigg County: (vacant) | ||
| District 2 EC Totals: | 1 | |
| District 2 DEC Report: | WD9HIK | |
| District 2 Totals | 2 | |
| Daviess County: | AA4RL | |
| Hancock County: | WE4G | |
| Henderson County: | KI4GWN | |
| McClean County: (vacant) | ||
| Ohio County: (vacant) | ||
| Union County: | KJ4HNC | |
| Webster County: | KN4MC | |
| District 3 EC Totals: | 1 | |
| District 3 DEC Report: | NV9V | |
| District 3 Totals: | 2 | |
| Region 1 ASEC Report: | KO4JX | |
| Region 1 EC Totals: | 3 | |
| Region 1 DEC Totals: | 3 | |
| Region 1 ASEC Totals: | 1 | |
| Region 1 Totals: | 7 | |
| Allen County: | W4JHT | |
| Barren County: (vacant) | ||
| Butler County: (vacant) | ||
| Edmonson County: (vacant) | ||
| Hart County: (vacant) | ||
| Logan County: | AA4VO | |
| Metcalfe County: | KJ4WAY | |
| Monroe County: (vacant) | ||
| Simpson County: | KE4SZK | |
| Warren County: | KJ4DGW | |
| District 4 EC Totals | 1 | |
| District 4 DEC Report: | N4VDJ | had a great meeting at the cave city hamfest |
| District 4 Totals: | 2 | |
| Breckinridge County: | KF4ACQ | We have a new repeater in Hardensburg 147.060 tone 136.5. All hams are welcome |
| Grayson County: | W8QAS | We have been able to consistently hold a regular net every Thursday evening. We had our first field day on 31Mar12. It was a great success. We were able to put on a event. We were able to prove that within a short time (less than 30 minutes) that w can have a operation station capable of of local and world-wide coverage. |
| Green County: (vacant) | ||
| Hardin County: | W8WN | Third try at uploading this. Info disappears from screen before I can complete the form. Weather the big thing. Besides our nets, 2 of our ops served in southern Indiana. Two more served in West Liberty, KY, for comms. One local search. |
| Larue County: | WA4FOB | |
| Marion County: | KJ4TNR | covered weather nets, and participated in Emergency Communications with the Kentucky Baptist Disaster Relief Communications and Command unit in West Liberty following the severe tornados |
| Meade County: | KA4IFU | |
| Nelson County: | KY4Z | Beginning in April, the Nelson County ARES meetings will be merged with the month meeting of Nelson County EM. This move will better integrate ARES volunteers with EM resources, and was a welcome move by county EM officials. We’ve worked well with them in the past, but this will keep both groups better connected, and EM is our main served agency. |
| Taylor County: (vacant) | ||
| Washington County: (vacant) | ||
| District 5 EC Totals: | 1 | |
| District 5 DEC Report: | WA4YPQ | |
| District 5 Totals: | 2 | |
| Region 2 ASEC Report: (vacant) | ||
| Region 2 EC Totals: | 2 | |
| Region 2 DEC Totals | 2 | |
| Region 2 ASEC Totals: | 1 | |
| Region 2 Totals: | 5 | |
| Anderson County: | K4TG | 3 weather nets |
| Bullitt County: | N4CCJ | |
| Franklin County: | KF4FMZ | |
| Henry County: | KI4AHX | Assisted in the Henryville tornado. Tom Brooks also assisted in Henryville. Assisted Oldham County ARES with hospital exercise. |
| Jefferson County: | KC4S | I completed ICS 400 and COML in March (22 hours reported as EC and another 22 reported as ADEC) Emergency Operations were Skywarn Net from NWS office on March 2 and hours reported to me related to Jefferson County ARES support of Clark County IN EMA and RACES/ARES related to March 2 tornado (PSARs completed for both) My hours include my time for HERA exercise. Keith Stephenson completed PSAR for this and is reporting those hours on his ADEC report. I attended the Shelby County ARES meeting on March 26 (1/2 hours reported as EC and 1/2 reported as ADEC) |
| Oldham County: | KE6YCW | Attended Shelby County ARES Meeting. Conducted Oldham County ARES Meeitng with review of Henryville IN participation and lessons learned. Had 4 amateurs who helped in the effort. Published monthly newsletter. |
| Shelby County: | KI4USD | 3/2/12 KY Tornado Communications 4 operator hours 3/3/12 IN Tornado Communications 40 operator hours 3/4/12 IN Tornado Communications 30 operator hours 3/5/12 IN Tornado Communications 20 operator hours 3/10/12 IN Tornado Communications 10 operator hours ARES Nets 3/7 4 operator hours 3/14 8 operator hours 3/21 8 operator hours 3/28 9 operator hours Meetings 3/11 24 operator hours 3/25 30 operator hours Training Electric Power Danger(By Electric Company) 8 operator hours Severe weather Nets 3/23 & 3/28 23 operator hours 3/28 Meeting with Shelby County EMA 4 operator hours |
| Spencer County: (vacant) | ||
| Trimble County: | KB4IFE | I am happy to announce that we now have 6 members in Trimble County kk4huu came to our meeting afer reading about us on kyham and after talking to Hank ka4nqc Thanks to Hank and to Bobby for joining ARES in Trimble county |
| District 6 EC Totals: | 1 | |
| District 6 DEC Report: | K4TXJ | |
| District 6 Totals: | 2 | |
| Boone County: | WD8JAW | March traffic count – 16 |
| Campbell County: | KG4HMN | |
| Carroll County: (vacant) | ||
| Gallatin County: | WD8NMV | |
| Grant County: | KI4WEF | |
| Kenton County: | KB4VKS | |
| Owen County: | AG4BC | |
| Pendelton County: (vacant) | ||
| Scott County: | KI4OQL | |
| District 7 EC Totals: | 1 | |
| District 7 DEC Report: | AG4BC | |
| District 7 Totals: | 2 | |
| Region 3 ASEC Report: | KY4COP | |
| Region 3 EC Totals: | 2 | |
| Region 3 DEC Totals: | 2 | |
| Region 3 ASEC Totals: | 1 | |
| Region 3 Totals: | 5 | |
| Bath County: | KJ4AQV | called the area 8 net one night, and checked into nets what time i havent been working, still looking for some aec’s to help me out |
| Bracken County: | WB4CTX | |
| Fleming County: | KI4TOE | |
| Lewis County: (vacant) | ||
| Mason County: | KE4YEY | |
| Menifee County: | KC4UXI | We worked the tornado areas. Denzal and I took food and water and 100cases of ale-8 to Menifee county and downtown West Liberty Saturaday the next morning after the tornado hit. Found out the next day that Salyersville was left out of loop. So we gathered up the overflow of supplies that Menifee county had and loaded them up and took them to the Old Middlefork School in McGoffin County to serve the Salyersville area. Made about ten trips to all the areas moving supplies during this time. |
| Montgomery County: (vacant) | ||
| Morgan County: (vacant) | ||
| Robertson County: (vacant) | ||
| Rowan County: (vacant) | ||
| District 8 EC Totals | 1 | |
| District 8 DEC Report: (vacant) | ||
| District 8 Totals: | 2 | |
| Boyd County: | KE4TRJ | A Skywarn net was opened and run during a 2 and half hour period the night of the tornado outbreak. This net covered a period of 2 tornado warnings in the County and agoining Counties |
| Carter-Elliott County: | KI4VDC | I responded when net was called up concerning weather and transmited vhf&h/f reporting weather conditions,Elliott and Morgan counties could only call within there own prefix phone lines, cell service was not working. I made many reports to various office’s. Elliott county eoc called me at 6:06pm,to relay Elliott county conditions,. I was on scene in West Liberty at 6:30a.m. Met with Larry Dixon, we discussed situation and decidedI was not needed, as KYEM was there and had communications up and running.I also made 5 health and welfare communications. |
| Floyd County: | WA4SAG | CHECKED IN FLOYD CO DAY NET 3-12-12, 3-19-12, 3-26-12 AND WAS NET CONTROL. CHECKED IN KEN NET 3-12-12, 3-19-12 AND 3-26-12. CAN NOT CHECK IN ARES ON TUESDAY EVENINGS FROM HOME |
| Greenup County: (vacant) | ||
| Johnson County: | N4KJU | Participated in the Tornado Net on March 2nd on the East Kentucky Linked Repeater System operating portable from the Paintsville Fire Department Also handled Health and Welfare requests in the days following the Tornado utilizing Ham Rado and also utilized ham radio in coordination arrival of supplies for disaster distribution centers. |
| Lawrence County: | KJ4GRJ | Start out with the month of march we had a EF3 tornado hit lawrence co. had severe damage in the co. with approx. 30 homes damage and a train derailment with 5 cars off the tracks and 2 failtalies. I stood by at the EOC from 6pm til 3 am to make sure all communication was ok. and we also provided communication for a bluegrass benefit at the end of the month. nothing else to report. |
| Magoffin County: | W4FGW | |
| Martin County: (vacant) | ||
| Pike County: | KY4BP | |
| District 9 EC Totals: | 1 | |
| District 9 DEC Report: | K4KBR | 18 net checkins including KEN, Perry county ARES, Letcher county ARES, East KY ARES, and Pike County ARES. Checked in to Skywarn net and passed weather info to Jackson Weather Service during March tornado nets. Did class presentation for Johnson County Alternative School Class. Will be assisting instructor with ham radio classes. |
| District 9 Totals: | 2 | |
| Breathitt County: | KR4WI | |
| Harlan County: | AF4YJ | |
| Knott County: | KE4AER | |
| Lee County: (vacant) | ||
| Leslie County: (vacant) | ||
| Letcher County: | KK4WH | |
| Owsley County: (vacant) | ||
| Perry County: | KY4JLB | March 3 I ran as Net Control on on 9 linked repeaters in Eastern Ky for 4 hours with 33 stations checking in with emergency traffic which was being relayed on chatroom via internet to national weather service in Jackson by two other operators K4AVX and KY4DJW. The national weather service was also monitoring our radio traffic at their location in Jackson on their station 2 meter which is permantly mounted there as most of their employees are Hams. |
| Wolfe County: (vacant) | ||
| District 10 EC Totals: | 1 | |
| District 10 DEC Report: | K4AVX | One emergency session Feb 29 – too late to get in Feb Report. Skywarn active for 2 hours in severe wx outbreak, on repeaters in Harlan, AF4YJ NCS, and the EKY linked system. Mar. 2 Skywarn operations on the Eastern KY Linked repeatersystem started at 6PM on March 2nd and continued while the severe weather ended at 10 PM. NCS, KY4JLB, was in Perry Co., which was not affected by the storms, and stations in ARES 9, which was directly affected gave severe weather reports, which were then transferred to the National Weather Station in Jackson, KY. via NWS-Chat, by DEC K4AVX and KY4DJW in D10 outside the affected area. Information was immediately accesssible to the meterologists. More than 33 stations in the affected area sent numerous reports of very large hail, high winds, downed trees, blocked roads, funnel clouds, and downed buildings. |
| District 10 Totals: | 2 | |
| Region 4 ASEC Report: | WA4SWF | I want to thank the net controls for really great work and all the ones that forwarded info into the NWS during the tornado we had. Many operators were used and lots of hours on the radios with vhf and hf nets in use, helping as we can. Many good pictures were taken and forwarded where needed. Our work with the ARES, NWS and EM was appreciated and a great job was done by all and I thank you for that. We put a lot of the info on KYHAM Region 4 News. |
| Region 4 EC Totals: | 3 | |
| Region 4 DEC Totals: | 3 | |
| Region 4 ASEC Totals: | 1 | |
| Region 4 Totals: | 7 | |
| Bell County: (vacant) | ||
| Clay County: (vacant) | ||
| Jackson County: (vacant) | ||
| Knox County: (vacant) | ||
| Laurel County: (vacant) | ||
| McCreary County: | AD4WB | Recruited a possible AEC for McCreary County. Awaiting confirmation from Higher Up the Chain of Command. |
| Rockcastle County: (vacant) | ||
| Whitley County: (vacant) | ||
| District 11 EC Totals: | 1 | |
| District 11 DEC Report: | AD4WB | |
| District 11 Totals: | 2 | |
| Adair County: (vacant) | ||
| Boyle County: | KG4UQL | |
| Casey County: (vacant) | ||
| Clinton County: (vacant) | ||
| Cumberland County: (vacant) | ||
| Lincoln County: | KT4HR | COM L class in Richmond |
| Mercer County: | KE4LZP | |
| Pulaski County: | AC4DM | |
| Russell County: (vacant) | ||
| Wayne County: (vacant) | ||
| District 12 EC Totals: | 1 | |
| District 12 DEC Report: (vacant) | ||
| District 12 Totals: | 2 | |
| Bourbon County: | WD4GPO | |
| Clark County: (vacant) | ||
| Estill County: (vacant) | ||
| Fayette County: | KG4TND | |
| Garrard County: (vacant) | ||
| Harrision County: (vacant) | ||
| Jessamine County: | KA3WOD | |
| Madison County: | KO4OL | This report also includes WTEN which is held on Wednesday’s at 2030 hrs on 146.715 and also serves Madison County. |
| Nicholas County: (vacant) | ||
| Powell County: (vacant) | ||
| Woodford County: (vacant) | ||
| District 13 EC Totals: | 1 | |
| District 13 DEC Report: | W2LTB | Was performing selective patrol in District 9. A few moderate storms had come through and was also surveying some of the tornado damage and cleanup efforts. |
| District 13 Totals: | 2 | |
| Region 5 ASEC Report: | KO4OL | |
| Region 5 EC Totals: | 3 | |
| Region 5 DEC Totals: | 3 | |
| Region 5 ASEC Totals: | 1 | |
| Region 5 Totals: | 7 |
Monthly KY ARES Report Totals:
| Rpts | Nets | Hrs | PSA | Hrs | 911 | Hrs | Admin Hrs | Total Activations: | Total Hours: | |
| EC Submitted Reports: | 13 | 223 | 988.5 | 39 | 72 | 64 | 978.1 | 343.25 | 326 | 2381.85 |
| DEC Submitted Reports: | 13 | 48 | 31.5 | 0 | 0 | 9 | 54 | 165.5 | 57 | 251 |
| ASEC Submitted Reports: | 5 | 43 | 12 | 0 | 0 | 7 | 46.5 | 6 | 50 | 64.5 |
| ASST/OES Reports | 1 | 77 | 90 | 3 | 52 | 13 | 48 | 96.75 | 93 | 286.5 |
| Total ARES Reports | 32 | 391 | 1122 | 42 | 124 | 93 | 1126 | 611.5 | 526 | 2983.85 |
| NTS Report Totals | 7 | 29 | 685.59 | 29 | 685.59 | |||||
