Kentucky ARES Report
February 2012
| NTS Reports: | ||||
| Net Name | Callsign | Nets | ManHrs | |
| Perry County ARES | KA4AOU | 2 | 0.5 | |
| Oldham County ARES | KE6YCW | 4 | 40.6 | |
| Kentucky Digital Net 2 | KC4BQK | 4 | 58 | |
| Kentucky Digital Net | KC4BQK | 5 | 88 | |
| Henderson County ARES | KC4BQK | |||
| Wilderness Trail Emergency Net | KO4OL | 5 | 96.9 | |
| Madison County ARES | KO4OL | 5 | 157.9 | |
| East KY Emergency Net | WB4CLW | 3 | 57 | |
| Lincoln Trail | AF4EB | 4 | 67.5 | |
| Shelby County ARES | KI4USD | |||
| Harlan Counth ARES | KC4FNV | 4 | 51 | |
| KY District 7 Emergency Net | KG4HMN | 4 | 212 | |
| Total NTS Reports: | 12 | 40 | 829.4 |
| Jurisdiction: | Callsign | Comments: |
| Ballard County: | KJ4STW | |
| Calloway County: | KJ4HBK | Emergency Operations included: Skywarn Weather Net 02/29/12. Administrative hours include: NWS Chat Log from weather monitoring/Skywarn net time. |
| Carlisle County: (vacant) | ||
| Fulton County: (vacant) | ||
| Graves County: | WA4RKM | Participated in Paducah Area Emergency Weather and Traffic Net during recent dangerous weather conditions. |
| Hickman County: (vacant) | ||
| Marshall County: | KJ4ELK | I think a district meeting would be good. |
| McCracken County: | KO4XJ | Severe weather net activation on Wednesday morning |
| District 1 EC Totals: | 1 | |
| District 1 DEC Report: | KJ4HBK | My personal activity is reported in my Calloway County EC report. Thanks!! |
| District 1 Totals: | 2 | |
| Caldwell County: | KI4YIB | |
| Christian County: | KE4KBQ | Weather spotters out in the storms on the 29th |
| Crittenden County: | KI4ICQ | tuned into the net on 29th at 0605local. There was a tornado warning issued by the weather service. I monitored the freq until 1030 the only thing that happened was that at 0605 was pea size hail and winds were around 30 mph. |
| Hopkins County: | KC4FRA | |
| Livingston County: (vacant) | ||
| Lyon County: | W4EXX | |
| Muhlenberg County: | N4XFF | |
| Todd County: (vacant) | ||
| Trigg County: (vacant) | ||
| District 2 EC Totals: | 1 | |
| District 2 DEC Report: | WD9HIK | |
| District 2 Totals | 2 | |
| Daviess County: | AA4RL | |
| Hancock County: | WE4G | |
| Henderson County: | KI4GWN | |
| McClean County: (vacant) | ||
| Ohio County: (vacant) | ||
| Union County: | KJ4HNC | |
| Webster County: | KN4MC | Webster County Amateur Radio has been able to get the 145.350 (Dixon) repeater back on the air. It seems to be working good as new again! |
| District 3 EC Totals: | 1 | |
| District 3 DEC Report: | NV9V | |
| District 3 Totals: | 2 | |
| Region 1 ASEC Report: | KO4JX | |
| Region 1 EC Totals: | 3 | |
| Region 1 DEC Totals: | 3 | |
| Region 1 ASEC Totals: | 1 | |
| Region 1 Totals: | 7 | |
| Allen County: | W4JHT | |
| Barren County: (vacant) | ||
| Butler County: (vacant) | ||
| Edmonson County: (vacant) | ||
| Hart County: (vacant) | ||
| Logan County: | AA4VO | |
| Metcalfe County: | KJ4WAY | |
| Monroe County: (vacant) | ||
| Simpson County: | KE4SZK | |
| Warren County: | KJ4DGW | Participated in KY Weather Conference. |
| District 4 EC Totals | 1 | |
| District 4 DEC Report: | N4VDJ | attended the wx conf in bowling green the rest of the hrs were getting things set back up as DEC. |
| District 4 Totals: | 2 | |
| Breckinridge County: | KF4ACQ | We are in the process of getting a repeater for Hardensburg. We will have you freq next month foir you. |
| Grayson County: | W8QAS | I now have my antennas up and can comm. locally and DX. From my QTH I am able to hit Owensboro, BG, E-Town, and Leitchfield (GCARS)repeaters. I have conducted two nets. My goal is a weekly net. Now back to my FEMA training. |
| Green County: (vacant) | ||
| Hardin County: | W8WN | Skywarn class taught by KI4KGY. 7 from HC ARES attended KY Wx Conference. Skywarn net / damage & support net Feb 29. TDs in Grayson Co, Hardin Co, LaRue Co (2). Use data from previous reports for more details. |
| Larue County: | WA4FOB | |
| Marion County: | KJ4TNR | |
| Meade County: | KA4IFU | |
| Nelson County: | KY4Z | We had a numerous severe weather warnings on Wednesday, Feb. 29th. ARES members monitored the weather and remained on standby if needed by local EM. No serious damage from the storms. Also attended the KY EM Weather Conference in Bowling Green. It was an excellent opportunity to network with other hams and EM folks. Given the weather we’ve had in the weeks since, I would recommend ALL ARES volunteers make time for the next weather conference! |
| Taylor County: (vacant) | ||
| Washington County: (vacant) | ||
| District 5 EC Totals: | 1 | |
| District 5 DEC Report: | WA4YPQ | 2 WX emergencies and disaster assessments the WX confrence should be a must have for everyone if at all possible. |
| District 5 Totals: | 2 | |
| Region 2 ASEC Report: (vacant) | ||
| Region 2 EC Totals: | 2 | |
| Region 2 DEC Totals | 2 | |
| Region 2 ASEC Totals: | 1 | |
| Region 2 Totals: | 5 | |
| Anderson County: | K4TG | One short weather net |
| Bullitt County: | N4CCJ | |
| Franklin County: | KF4FMZ | |
| Henry County: | KI4AHX | Did some recruiting and public relations with Kentucky State Police post 5 which serves Henry County. Assisted Tom Brooks KI4URX with setting up a mobile 2m radio for his truck and we are both studding for our General License. Tom was hospitalized and is now out of the hospital and we hope to do more in March. Will be taking the COML class at the end of March thru KYEM office. |
| Jefferson County: | KC4S | 4 Jefferson County ARES Nets 1 Kentucky Emergency Net Weather Workshop (9 of 18 hours; balance on ADEC report) Jan hours Other Admin |
| Oldham County: | KE6YCW | Demonstrated packet at monthly meeting. Was not able to connect due to poor antenna, but now we know. Published monthly newsletter. |
| Shelby County: | KI4USD | 2/1 ARES NET 9 Person hrs 2/4 Baptist Assn Disaster Training 8 Person rs 2/8 ARES Net 7 Person hrs 2/11 Red Cross Training 36 Person hrs 2/13 Stubblefield Club Meeting 11 Person hrs 2/15 ARES Net 9 Person Hrs 2/22 ARES Net 5 Person Hrs 2/27 ARES Meeting 36 Person Hrs 2/29 Severe Weather Net 16 Person hrs 2/29 ARES Net 11 Person Hrs |
| Spencer County: (vacant) | ||
| Trimble County: | KB4IFE | |
| District 6 EC Totals: | 1 | |
| District 6 DEC Report: | K4TXJ | |
| District 6 Totals: | 2 | |
| Boone County: | WD8JAW | Traffic count for Feb, 2012 – 12 |
| Campbell County: | KG4HMN | KD7ARET meeting on 2/4/2012 |
| Carroll County: (vacant) | ||
| Gallatin County: | WD8NMV | |
| Grant County: | KI4WEF | |
| Kenton County: | KB4VKS | |
| Owen County: | AG4BC | |
| Pendelton County: (vacant) | ||
| Scott County: | KI4OQL | |
| District 7 EC Totals: | 1 | |
| District 7 DEC Report: | AG4BC | |
| District 7 Totals: | 2 | |
| Region 3 ASEC Report: | KY4COP | |
| Region 3 EC Totals: | 2 | |
| Region 3 DEC Totals: | 2 | |
| Region 3 ASEC Totals: | 1 | |
| Region 3 Totals: | 5 | |
| Bath County: | KJ4AQV | just getting started at being an ec, not bad for one week, if any one needs anything let me know thank, looking for some one to be an aec |
| Bracken County: | WB4CTX | |
| Fleming County: | KI4TOE | |
| Lewis County: (vacant) | ||
| Mason County: | KE4YEY | |
| Menifee County: | KC4UXI | We went over to West Liberty during the first tornado to offer help. It wasn’t needed at that time. That about covers it for February. |
| Montgomery County: (vacant) | ||
| Morgan County: (vacant) | ||
| Robertson County: (vacant) | ||
| Rowan County: (vacant) | ||
| District 8 EC Totals | 1 | |
| District 8 DEC Report: (vacant) | ||
| District 8 Totals: | 2 | |
| Boyd County: | KE4TRJ | |
| Carter-Elliott County: | KI4VDC | |
| Floyd County: | WA4SAG | Checked in to Floyd Co day net 1-6-12 1-13-12 1-27-12 and was net control. Checked in to KEN on 1-13-12 and 1-27-12 |
| Greenup County: (vacant) | ||
| Johnson County: | N4KJU | |
| Lawrence County: | KJ4GRJ | had an weather event with some wind, hail and heavy rain in lawrence co. wa4swf fred jones called a weather net while the event went on for approx. 2 hrs. had checkins from district 9 and 10 and reported to the national weather service. perticipated in 12 net this month. nothing else to report. |
| Magoffin County: | W4FGW | |
| Martin County: (vacant) | ||
| Pike County: | KY4BP | |
| District 9 EC Totals: | 1 | |
| District 9 DEC Report: | K4KBR | |
| District 9 Totals: | 2 | |
| Breathitt County: | KR4WI | |
| Harlan County: | AF4YJ | |
| Knott County: | KE4AER | |
| Lee County: (vacant) | ||
| Leslie County: (vacant) | ||
| Letcher County: | KK4WH | |
| Owsley County: (vacant) | ||
| Perry County: | KY4JLB | Repeater was down for 19th but did monitor on 18th and call in skywarn reports with several areas members reporting in on wx and snowfall amounts. |
| Wolfe County: (vacant) | ||
| District 10 EC Totals: | 1 | |
| District 10 DEC Report: | K4AVX | eport for Skywarn Op. Feb. 19th. Feb 29 Skywarn Operation will be send with March report, since not enough time to put it together because of March 2 large outbreak and Skywarn OP. Feb. 19 – much of District 9 in SE KY was convered with 3-9 inches of heavy wet snow and Skywarn Ops. went for 3 hours total on the Hazard and Harlan, and East KY linked repeater systesm. The following participated: K4AVX Perry AF4YJ Harlan KJ4ZGP Letcher WB4NZS Perry KK4CZO Perry K4TDO Breathitt KY4JLB PERRY KA4AOU Perry KY4DJW Perry KC4ZBD Pike Co WB4WAU in Virgie, Pike Co KF4LNB at Hagerhill, Johnson Co KJ4GRJ 5 miles S of Louisa KE4HEA Wallins Creek, Harlan co KC4CG IVY HILL, HARLAN, HARLAN CO KE4HDH WALLINS CREEK KC4FNV STEVE HARLAN HARLAN KI4GEW HARLAN KF4FYY HARLAN KF4GXQ BELL CO KJ4FVY HARLAN CO. MIKE K4CLL CUMBERLAND HARLAN CO After the storm power outages were reported by KY Power, the main service provider in the area on 2/19, at 5 PM as follows: Location #h |
| District 10 Totals: | 2 | |
| Region 4 ASEC Report: | WA4SWF | |
| Region 4 EC Totals: | 3 | |
| Region 4 DEC Totals: | 3 | |
| Region 4 ASEC Totals: | 1 | |
| Region 4 Totals: | 7 | |
| Bell County: (vacant) | ||
| Clay County: (vacant) | ||
| Jackson County: (vacant) | ||
| Knox County: (vacant) | ||
| Laurel County: (vacant) | ||
| McCreary County: | AD4WB | Nothing to report for the month. Continuing to recruit Amateur Radio Operators and ARES members. I had hoped to fill the vacant EC position for Laurel County, but this attempt has failed apparantly. |
| Rockcastle County: (vacant) | ||
| Whitley County: (vacant) | ||
| District 11 EC Totals: | 1 | |
| District 11 DEC Report: | AD4WB | I’m still trying to recruit qualified personnel to fill the vacant EC positions in the District 11 area. |
| District 11 Totals: | 2 | |
| Adair County: (vacant) | ||
| Boyle County: | KG4UQL | Looks like the interference we were have might be taken care of. Hope to start having net starting back again.In South Carolina at this time and should be heading home soon. |
| Casey County: (vacant) | ||
| Clinton County: (vacant) | ||
| Cumberland County: (vacant) | ||
| Lincoln County: | KT4HR | |
| Mercer County: | KE4LZP | |
| Pulaski County: | AC4DM | |
| Russell County: (vacant) | ||
| Wayne County: (vacant) | ||
| District 12 EC Totals: | 1 | |
| District 12 DEC Report: (vacant) | ||
| District 12 Totals: | 2 | |
| Bourbon County: | WD4GPO | |
| Clark County: (vacant) | ||
| Estill County: (vacant) | ||
| Fayette County: | KG4TND | |
| Garrard County: (vacant) | ||
| Harrision County: (vacant) | ||
| Jessamine County: | KA3WOD | March 29, 2012 Net for Severe weather was started and NWS notifed me of change in weather and was also on call down by the EM Coordintar to start notifying hams on weather, had a total of 5 members checking in and had a total of five members in position to observe conditions and to call in reports to K4HH EOC, manned by KA3WOD and in direct communications with KY4EOC and Madison and Booyle Co. and Danville. After monitoring radar weather and relays all day till 9:30 PM the net was closed, and all weather informatio was relayed to NWS Louisville and KY4EOC. |
| Madison County: | KO4OL | This report also includes WTEN which is held on Wednesday’s at 2020 hrs on 146.715. |
| Nicholas County: (vacant) | ||
| Powell County: (vacant) | ||
| Woodford County: (vacant) | ||
| District 13 EC Totals: | 1 | |
| District 13 DEC Report: | W2LTB | Selective Weather Spotting in District 9. :-D On the home front, Glenn and his crew did a fine job during the storm (see his submitted PSA). |
| District 13 Totals: | 2 | |
| Region 5 ASEC Report: | KO4OL | Feb 29th. Madison County ARES Net was activated for a Tornado Warning for Madison County. There were no touch-downs reported in Madison County and no damage. Madison Co. EMA and all public safety agencies for Madison Co were served by our net. The following stations were in our net. KO4OL/NCS, KM4EOC(ops KJ4OIK and KA4OBT), KI4WKN, KY4SGM, KJ4RPY, KG4KFH, KJ4TLC, KJ4YLR, KG4CKD, KJ4FIV, KF4REN, KY4EOC, KY4OZ. |
| Region 5 EC Totals: | 3 | |
| Region 5 DEC Totals: | 1 | |
| Region 5 ASEC Totals: | 1 | |
| Region 5 Totals: | 5 |
Monthly KY ARES Report Totals:
| Jurisdiction: | Rpts | Nets | Hrs | PSA | Hrs | 911 Ops |
Hrs | Admin Hrs | Total Activations: | Total Hours: |
| EC Submitted Reports: | 13 | 264 | 1018.7 | 4 | 18 | 27 | 405.25 | 356.5 | 295 | 1798.45 |
| DEC Submitted Reports: | 11 | 31 | 56.5 | 0 | 0 | 5 | 60 | 104.5 | 36 | 221 |
| ASEC Submitted Reports: | 5 | 54 | 21 | 0 | 0 | 1 | 1 | 9 | 55 | 31 |
| ASST/OES Reports | 1 | 67 | 68 | 0 | 0 | 2 | 7 | 51.5 | 69 | 126.5 |
| Total ARES Reports | 30 | 416 | 1164.2 | 4 | 18 | 35 | 473 | 521.5 | 455 | 2176.95 |
| NTS Report Totals | 12 | 40 | 829.4 | 40 | 829.4 | |||||
