Kentucky Section ARES Report
January 2o12
Submitted by: Ken Garrett, N4KLG, KY ARES SEC
| NTS Reports: | |||
| Net Name | Callsign | Nets | ManHrs |
| Perry County ARES | KA4AOU | 2 | 14 |
| Oldham County ARES | KE6YCW | 5 | 62.4 |
| Kentucky Digital Net 2 | KC4BQK | 5 | 50 |
| Kentucky Digital Net | KC4BQK | 4 | 57 |
| Henderson County ARES | KC4BQK | 5 | 44 |
| Wilderness Trail Emergency Net | KO4OL | 4 | 50.4 |
| Madison County ARES | KO4OL | 5 | 92 |
| East KY Emergency Net | WB4CLW | 2 | 19.5 |
| Lincoln Trail | AF4EB | 4 | 70.53 |
| Shelby County ARES | KI4USD | 5 | 5 |
| KY District 7 Emergency Net | KG4HMN | 4 | 130 |
| Total NTS Reports: | 11 | 45 | 594.83 |
ARES Coordinator Reports
| Jurisdiction: | Callsign | Comments: |
| Ballard County: | KJ4STW | |
| Calloway County: | KJ4HBK | Emergency Operations were: Skywarn Net- 01/17- 7.7 Operator Hours 01/22- 40.0 Operator Hours |
| Carlisle County: (vacant) | ||
| Fulton County: (vacant) | ||
| Graves County: | WA4RKM | |
| Hickman County: (vacant) | ||
| Marshall County: | KJ4ELK | |
| McCracken County: | KO4XJ | |
| District 1 DEC Report: | KJ4HBK | All of personal efforts were reported in my Calloway County EC report. Thanks & 73! |
| Caldwell County: | KI4YIB | |
| Christian County: | KE4KBQ | |
| Crittenden County: | KI4ICQ | 29 January Conducted Weather net in conjunction with Caldwell County. The net lasted 3.0 hours only thing that came out of it was high winds gust to 45 mph and rain. Tornado watch was issued from 12 midnight till 2 am but storms were through the area by 12.30am. On 31 January Attended an Webinar conducted by paducah weather Service. training started at 1830 hours and finished 2100 hours. Still trying to contact new EMA and repeater owner. |
| Hopkins County: | ||
| Livingston County: (vacant) | ||
| Lyon County: | ||
| Muhlenberg County: | ||
| Todd County: (vacant) | ||
| Trigg County: (vacant) | ||
| District 2 DEC Report: | None | |
| Daviess County: | AA4RL | 3 hours at EMA office during storm and 5 check ins. |
| Hancock County: | WE4G | Listed Emergency operation was a Skywarn net ran during a Severe Thunderstorm Warning for our county. |
| Henderson County: | ||
| McClean County: (vacant) | ||
| Ohio County: (vacant) | ||
| Union County: | KJ4HNC | |
| Webster County: | KN4MC | |
| District 3 DEC Report: | NV9V | None |
| Region 1 ASEC Report: | None | |
| Allen County: | W4JHT | |
| Barren County: (vacant) | ||
| Butler County: (vacant) | ||
| Edmonson County: (vacant) | ||
| Hart County: (vacant) | ||
| Logan County: | ||
| Metcalfe County: | KJ4WAY | |
| Monroe County: (vacant) | ||
| Simpson County: | ||
| Warren County: | ||
| District 4 DEC Report: | None | |
| Breckinridge County: | KF4ACQ | We met with the Clovewrport Coty council to arrange getting repeater at city water tower. They voted for us to put repeater at tower. This will help the repeater to have more range throughout the area. |
| Grayson County: | W8QAS | |
| Green County: (vacant) | ||
| Hardin County: | W8WN | W4BEJ, long-time technician in Hardin Co and the one who kept the LTARC’s repeaters running for so many years, passed away on Jan 25. |
| Larue County: | ||
| Marion County: | KJ4TNR | NO activity for this reporting period |
| Meade County: | ||
| Nelson County: | KY4Z | Looking forward to the KYEM Weather Conference in Bowling Green. |
| Taylor County: (vacant) | ||
| Washington County: (vacant) | ||
| District 5 DEC Report: | WA4YPQ | None |
| Region 2 ASEC Report: | K1EG | Still ongoing effort to get the Bonnieville repeater site Coordinated. The testing so far confirms that this site will link Dist. 4 and 5 together and more. |
| Anderson County: | K4TG | 1 weather net |
| Bullitt County: | N4CCJ | |
| Franklin County: | ||
| Henry County: | KI4AHX | Now have RMS VHF Packet EmComm Gateway up at home on 145.030 call KI4AHX-10. Will be taking test to upgrade my license to General on the 27th of Feb. Working with Shelby, Trimble, and Oldham County ECs to get a packet net up with ability to cover these counties and links to Anderson and Jefferson counties. My RMS station is visible on aprs.fi. Would like to make Tom Brooks KI4URX my AEC. |
| Jefferson County: | KC4S | Jefferson County ARES Net Tr-County Net Skywarn Recognition Day Documentation Metro Safe Planning Meeting Metro Safe Meeting Updating membership database EC Annaul Report |
| Oldham County: | KE6YCW | New meeting location and date. Published monthly newsletter. |
| Shelby County: | KI4USD | ARES Nets: 1/4, 1/11, 1/18, 1/23 Severe weather Net: 1/17 Stubblefield Repeater Club Meeting: 1/9 ARES Emergency Communications Meeting: 1/23 Anderson County ARES Coordination Meeting: 1/14 Oldham County ARES Coordination Meeting: 1/17 Trimble County ARES Coordination: 1/31 The coordination meetings with other county ARES groups consist of discussion of coordination of frequencies, repeaters, and packet digipeater frequencies etc. We have trained on winlink packet peer-to-peer and internet gateway for e-mail through Anderson and Jefferson county gateways. We have a digi on 145.030 (permanent), 145,010, and 145,530. The latter two are temporary at the moment, but will be permanent as soon as the weather permits climbing the towers. We also have an APRS digi on 144.390 that is permanent. Our group has received training on the winlink system, and will continue to train. |
| Spencer County: (vacant) | ||
| Trimble County: | KB4IFE | On our last Meeting we had Paul Kern w4arc&nk4p and Nancy Kernn9njk from the Red Cross It was a great meeting John Hurt ki4usd EC Shelby Co and Jay Spears ki4ahx EC for Henry Co We had questions and they had the answerers I encourage all the ares groups to meet with them |
| District 6 DEC Report: | None | |
| Boone County: | WD8JAW | Traffic count for January, 2012 = 10 |
| Campbell County: | KG4HMN | |
| Carroll County: (vacant) | ||
| Gallatin County: | WD8NMV | |
| Grant County: | KI4WEF | |
| Kenton County: | ||
| Owen County: | AG4BC | Attended county LEPC/DES meeting. All other times on DEC report. |
| Pendelton County: (vacant) | ||
| Scott County: | ||
| District 7 DEC Report: | AG4BC | None |
| Region 3 ASEC Report: | KY4COP | District 7 is proceeding well toward getting volunteers for the upcoming Pig City Marathon in Cincinnati. I would urge any available operators looking into assisting, check into this large activity. District 6 is working toward activities relating to the HERA exercise in March. It is expected we will gain a great deal of knowledge as to how to assist the area’s hospitals during times of emergency. A special thanks to Rickey Singleton (KC4S) ADEC6 and EC Jefferson County for his assistance at the NWS in weather spotting nets. I ask all the ARES leadership in the Region 3 area to keep up the good work! |
| Bath County: | ||
| Bracken County: | ||
| Fleming County: | ||
| Lewis County: (vacant) | ||
| Mason County: | ||
| Menifee County: | KC4UXI | Not much going on. Had another commitment for some help from another ham in the area. THANKS, Dan Goodpaster EC Menifee County KC4UXI |
| Montgomery County: (vacant) | ||
| Morgan County: (vacant) | ||
| Robertson County: (vacant) | ||
| Rowan County: (vacant) | ||
| Boyd County: | KE4TRJ | |
| Carter-Elliott County: | KI4VDC | |
| Floyd County: | WA4SAG | Checkerd in Day net and KEN 1-2-12, 1-9-12, 1-16-12, 1-23-12, 1-30-12 and was net control for the Day Nets. can not get in the ares net on Tuesdays from home. |
| Greenup County: (vacant) | ||
| Johnson County: | N4KJU | |
| Lawrence County: | KJ4GRJ | nothing to report in lawrence co |
| Magoffin County: | W4FGW | |
| Martin County: (vacant) | ||
| Pike County: | KY4BP | we now have the Pike County ARES net up and running on Thursday nights on the 145.150 repeater and all repeaters on the East KY link system. With the help of AEC Allen Epling – WB4WAU, the net has been a success. |
| District 9 DEC Report: | K4KBR | net checkins 2 letcher co. net…..4 floyd co net 4 ken net….2 east ky ares net…..3 pike co net 4 two hour technician training classes |
| Breathitt County: | ||
| Harlan County: | AF4YJ | |
| Knott County: | ||
| Lee County: (vacant) | ||
| Leslie County: (vacant) | ||
| Letcher County: | KK4WH | |
| Owsley County: | ||
| Perry County: | KY4JLB | Repeater was down for 6 weeks. Is back up working and only had 2 nets in January. |
| Wolfe County: (vacant) | ||
| Region 4 ASEC Report: | WA4SWF | Traveled with Ken Robinson to Pikeville Repeater site checking out the antenna system to be changed, Paul Manual is working on us coordinating the antenna work with Mark Holbrook. Talked to Ronnie Thompson and got parts from him that we need for other repeaters and returned his UHF repeater that Ken repaired. Talked with Allen Epling AEC about his repeater and we got him a cabinet for him to mount it in. Attened the Hatfield & McCoy ARC meeting with Lyle Endicott and Bud Preece, talked about ARES in the South Williamson area and getting an AEC in that area, Eddie Tussey made me Honorary Member of their club. Looking for DEC in District 8 as Larry Dixon resigned, but still works and supports the ARES program there, he has done a great job of it there. Also Terry Stewart N4EWW EC has resigned due to his work and still does help out the ARES also too. Keep them on your listings they will both be there if ever needed. |
| Bell County: (vacant) | ||
| Clay County: (vacant) | ||
| Jackson County: (vacant) | ||
| Knox County: (vacant) | ||
| Laurel County: (vacant) | ||
| McCreary County: | AD4WB | I met with Mr Dave Jordan, Park Director at Cumberland Falls State Park concerning installing a ARES/Skywarn UHF repeater at the Park. I have received permission from Frankfort to use the Water Tower at DuPont Lodge for this purpose. I am trying to locate a surplus repeater to install at this location. Also U.S. Army MARS has expressed interest also in using this site for their use. |
| Rockcastle County: (vacant) | ||
| Whitley County: (vacant) | ||
| District 11 EC Totals: | 1 | |
| District 11 DEC Report: | AD4WB | I had a meeting with Mr Dave Jordan, Park Director at Cumberland Falls State Park concerning use of the Water Tower at DuPont Lodge for installation of a EMCOMM UHF Repeater for McCreary, Whitley, and Laurel Counties. This is still in the planning stages and I am seeking a surplus UHF repeater to install. I also met with an individual from Laurel County in hopes of filling the EC position in his county. I have not received a reply from nor has he applied for this position so I can only assume he is not interested. The search for EC’s will continue. |
| Adair County: (vacant) | ||
| Boyle County: | KG4UQL | |
| Casey County: (vacant) | ||
| Clinton County: (vacant) | ||
| Cumberland County: (vacant) | ||
| Lincoln County: | KT4HR | had meeting with new county em looks like he going to help us and the repeater is back up running right . my start the net back up if i can get the county people to get on it |
| Mercer County: | ||
| Pulaski County: | AC4DM | |
| Russell County: (vacant) | ||
| Wayne County: (vacant) | ||
| District 12 DEC Report: (vacant) | ||
| Bourbon County: | WD4GPO | Conducted 1 formal meeting with Bourbon Co EMA director and current Paris City Manager on installation of area repeaters. Inquired from a SERA member about moving 2 meter repeater abut 3 miles South East to better location, Spoke to other area Hams about ARES membership and participation. Requested a PC and internet connection to be installed in the EOC from local EMA/DES director. |
| Clark County: (vacant) | ||
| Estill County: (vacant) | ||
| Fayette County: | ||
| Garrard County: (vacant) | ||
| Harrision County: (vacant) | ||
| Jessamine County: | KA3WOD | Due to the change in weather the group was able to spend more time in weather spotting, due to seasonal warm temps. We have been working 6 mter nets and have had an average of 13 check-ins per net |
| Madison County: | KO4OL | |
| Nicholas County: (vacant) | ||
| Powell County: (vacant) | ||
| Woodford County: (vacant) | ||
| District 13 DEC Report: | W2LTB | None |
| Reporting Totals | ||||||||||
| Jurisdiction: | Rpts | Nets | Hrs | PSA | Hrs | 911 Ops |
Hrs | Admin Hrs | Total Activations: | Total Hours: |
| EC Submitted Reports: | 49 | 207 | 895 | 1 | 1 | 11 | 220.1 | 280.75 | 219 | 1396.845 |
| DEC Submitted Reports: | 6 | 41 | 38.5 | 0 | 0 | 1 | 2 | 96 | 42 | 136.5 |
| ASEC Submitted Reports: | 4 | 49 | 20 | 1 | 1 | 1 | 1 | 15 | 51 | 37 |
| ASST/OES Reports | 20 | 71 | 73.5 | 2 | 9 | 2 | 14 | 44 | 75 | 140.5 |
| Total ARES Reports | 79 | 368 | 1027 | 4 | 11 | 15 | 237 | 435.75 | 387 | 1710.845 |
| NTS Report Totals | 11 | 45 | 594.83 | 45 | 594.83 | |||||
