<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARRL Kentucky Section</title>
	<atom:link href="http://kyham.net/arrl/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kyham.net/arrl</link>
	<description>Latest news from the KY Section ...</description>
	<lastBuildDate>Tue, 30 Apr 2013 22:49:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kentucky Section Report &#8211; April 2013</title>
		<link>http://kyham.net/arrl/?p=561</link>
		<comments>http://kyham.net/arrl/?p=561#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:20:52 +0000</pubDate>
		<dc:creator>KY4Z</dc:creator>
				<category><![CDATA[Section News]]></category>

		<guid isPermaLink="false">http://kyham.net/arrl/?p=561</guid>
		<description><![CDATA[<!-- cincopa_excerpt_rt = 'full' --><input type="hidden" id="wppa_nonce" name="wppa_nonce" value="35f40332b3" /><script type="text/javascript">wppa_bgcolor_img = "#eeeeee";wppa_popup_nolink = false;wppa_fadein_after_fadeout = false;wppa_animation_speed = 0;wppa_imgdir = "http://kyham.net/arrl/wp-content/plugins/wp-photo-album-plus/images/";wppa_auto_colwidth = false;wppa_thumbnail_area_delta = 9;wppa_textframe_delta = 179;wppa_box_delta = 16;wppa_ss_timeout = 2500;wppa_preambule = 3;wppa_thumbnail_pitch = 104;wppa_filmstrip_margin = 2;wppa_filmstrip_area_delta = 60;wppa_film_show_glue = true;wppa_slideshow = "Slideshow";wppa_start = "Start";wppa_stop = "Stop";wppa_photo = "Photo";wppa_of = "of";wppa_prevphoto = "Prev.&nbsp;photo";wppa_nextphoto = "Next&nbsp;photo";wppa_username = "184.72.91.94";wppa_rating_once = false;</script><p><strong><a href="http://kyham.net/arrl/wp-content/uploads/2010/04/ARRL-logo-lg.jpg"><img class="alignright size-medium wp-image-101" title="ARRL logo lg" src="http://kyham.net/arrl/wp-content/uploads/2010/04/ARRL-logo-lg-300x191.jpg" alt="" width="300" height="191" /></a>ANOTHER TERM BEGINS. </strong>April begins my fourth term as Kentucky Section Manager, and I appreciate all the support and encouraging words I hear from my fellow hams. I look forward to working for you during this next term and helping the cause of Amateur Radio in Kentucky.</p>
<p><strong>REPORTS AVAILABLE HERE.</strong> For more than a year, Roman Rusinek, KE6YCW, has been charged with compiling ARES and NTS reports filed on the KYHAM.net reporting system. Rather than retype all of content found in the reports, I will be posting them either as images you can click to enlarge or print, or as files you may download. My goal is to post all past reports and make them available here as well.</p>
<p><strong>UPCOMING HAMFESTS &#38; HAMFEST CALENDAR.</strong>I&#8217;ll be attending both May hamfests, the Ashland Trade-Around on Saturday, May 4, as well as the Louisa Hamfest on Saturday, May 11.   For the latest listings of hamfests you can visit the ARRL web page <a href="http://www.arrl.org/hamfests-and-conventions-calendar" target="_blank">(click here</a>, a new window will open).</p>
<p><strong>GREAT LAKES DISTRICT CONVENTION.</strong> Plan now to attend the Great Lakes Division convention that will be part of the Columbus, Ohio hamfest on Saturday, Aug. 3, 2013. There will be forums on DX&#8217;ing, Emcomm, NTS, Digital modes and more! See the ARRL hamfest page for more details.</p>
<p><strong>TRAFFIC HANDLERS NEEDED.</strong> If you are interested in handling traffic, please take time to check in on one of our section nets &#8212; the Kentucky Emergency Net (KEN), the Kentucky CW Net (KYN) or either session of the Kentuckyk Digital Net (KDN). See the net listing below for details.</p>
<p><strong>SECTION NETS.</strong> Please join us on one of the following Kentucky Section Nets:</p>
<ul>
<li>KEN, 7:30 pm Eastern/6:30 Central every Monday, 3972.5 kHz LSB.</li>
<li>KYN, 9 pm Eastern, daily, 9 am Saturday, 3535 kHz.</li>
<li>KDN. 8:30 pm Eastern/7:30 Central, Monday &#38; Wednesday, 3585 kHz PSK31.</li>
</ul>
<p><strong><br />
MARCH 2013 ARES/NTS REPORTS (click to download the pdf file) </strong></p>
<p><a href="http://kyham.net/arrl/wp-content/uploads/2013/04/2013-03_ARES_and_NTS_Reports.pdf">2013-03_ARES_and_NTS_Reports</a></p>
]]></description>
		<wfw:commentRss>http://kyham.net/arrl/?feed=rss2&#038;p=561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Section Report &#8211; March 2013</title>
		<link>http://kyham.net/arrl/?p=568</link>
		<comments>http://kyham.net/arrl/?p=568#comments</comments>
		<pubDate>Mon, 11 Mar 2013 21:54:25 +0000</pubDate>
		<dc:creator>KY4Z</dc:creator>
				<category><![CDATA[Section News]]></category>

		<guid isPermaLink="false">http://kyham.net/arrl/?p=568</guid>
		<description><![CDATA[<!-- cincopa_excerpt_rt = 'full' --><p><strong>February 2013 ARES/NTS REPORTS (click the link below to download the pdf file).</strong></p>
<p><a href="http://kyham.net/arrl/wp-content/uploads/2013/04/2013-02_ARES_and_NTS_Reports.pdf">2013-02_ARES_and_NTS_Reports</a></p>
<p style="text-align: center;">-30-</p>
]]></description>
		<wfw:commentRss>http://kyham.net/arrl/?feed=rss2&#038;p=568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Section Report &#8211; February 2013</title>
		<link>http://kyham.net/arrl/?p=572</link>
		<comments>http://kyham.net/arrl/?p=572#comments</comments>
		<pubDate>Fri, 15 Feb 2013 18:55:10 +0000</pubDate>
		<dc:creator>KY4Z</dc:creator>
				<category><![CDATA[Section News]]></category>

		<guid isPermaLink="false">http://kyham.net/arrl/?p=572</guid>
		<description><![CDATA[<!-- cincopa_excerpt_rt = 'full' --><p><strong>January 2013 ARES/NTS REPORTS (click the link below to download the pdf file).</strong></p>
<p><a href="http://kyham.net/arrl/wp-content/uploads/2013/04/2013-01_ARES_and_NTS_Reports.pdf">2013-01_ARES_and_NTS_Reports</a></p>
<p style="text-align: center;">-30-</p>
]]></description>
		<wfw:commentRss>http://kyham.net/arrl/?feed=rss2&#038;p=572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Section Report &#8211; January 2013</title>
		<link>http://kyham.net/arrl/?p=576</link>
		<comments>http://kyham.net/arrl/?p=576#comments</comments>
		<pubDate>Mon, 21 Jan 2013 05:33:50 +0000</pubDate>
		<dc:creator>KY4Z</dc:creator>
				<category><![CDATA[Section News]]></category>

		<guid isPermaLink="false">http://kyham.net/arrl/?p=576</guid>
		<description><![CDATA[<!-- cincopa_excerpt_rt = 'full' --><p><strong>December 2012 ARES/NTS REPORTS (click the link below to download the pdf file).</strong></p>
<p><a href="http://kyham.net/arrl/wp-content/uploads/2013/04/2012-12_ARES_and_NTS_Reports.pdf">2012-12_ARES_and_NTS_Reports</a></p>
<p style="text-align: center;">-30-</p>
]]></description>
		<wfw:commentRss>http://kyham.net/arrl/?feed=rss2&#038;p=576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Section Report &#8211; December 2012</title>
		<link>http://kyham.net/arrl/?p=580</link>
		<comments>http://kyham.net/arrl/?p=580#comments</comments>
		<pubDate>Tue, 25 Dec 2012 01:33:43 +0000</pubDate>
		<dc:creator>KY4Z</dc:creator>
				<category><![CDATA[Section News]]></category>

		<guid isPermaLink="false">http://kyham.net/arrl/?p=580</guid>
		<description><![CDATA[<!-- cincopa_excerpt_rt = 'full' --><p><strong>November 2012 ARES/NTS REPORTS (click the link below to download the pdf file).</strong></p>
<p><a href="http://kyham.net/arrl/wp-content/uploads/2013/04/2012-11_ARES_and_NTS_Reports.pdf">2012-11_ARES_and_NTS_Reports</a></p>
<p style="text-align: center;">-30-</p>
]]></description>
		<wfw:commentRss>http://kyham.net/arrl/?feed=rss2&#038;p=580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Section Report &#8211; November 2012</title>
		<link>http://kyham.net/arrl/?p=585</link>
		<comments>http://kyham.net/arrl/?p=585#comments</comments>
		<pubDate>Fri, 16 Nov 2012 22:00:19 +0000</pubDate>
		<dc:creator>KY4Z</dc:creator>
				<category><![CDATA[Section News]]></category>

		<guid isPermaLink="false">http://kyham.net/arrl/?p=585</guid>
		<description><![CDATA[<!-- cincopa_excerpt_rt = 'full' --><p><strong>October 2012 ARES/NTS REPORTS (click the link below to download the pdf file).</strong></p>
<p><a href="http://kyham.net/arrl/wp-content/uploads/2013/04/2012-10_ARES_and_NTS_Reports1.pdf">2012-10_ARES_and_NTS_Reports1</a></p>
<p style="text-align: center;">-30-</p>
]]></description>
		<wfw:commentRss>http://kyham.net/arrl/?feed=rss2&#038;p=585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Section Report &#8211; October 2012</title>
		<link>http://kyham.net/arrl/?p=589</link>
		<comments>http://kyham.net/arrl/?p=589#comments</comments>
		<pubDate>Thu, 18 Oct 2012 16:01:44 +0000</pubDate>
		<dc:creator>KY4Z</dc:creator>
				<category><![CDATA[Section News]]></category>

		<guid isPermaLink="false">http://kyham.net/arrl/?p=589</guid>
		<description><![CDATA[<!-- cincopa_excerpt_rt = 'full' --><p><strong>September 2012 ARES/NTS REPORTS (click the link below to download the pdf file).</strong></p>
<p><a href="http://kyham.net/arrl/wp-content/uploads/2013/04/September_2012_ARES_and_NTS_Reports1.pdf">September_2012_ARES_and_NTS_Reports1</a></p>
<p style="text-align: center;">-30-</p>
]]></description>
		<wfw:commentRss>http://kyham.net/arrl/?feed=rss2&#038;p=589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Section Report &#8211; September 2012</title>
		<link>http://kyham.net/arrl/?p=593</link>
		<comments>http://kyham.net/arrl/?p=593#comments</comments>
		<pubDate>Sun, 16 Sep 2012 03:04:09 +0000</pubDate>
		<dc:creator>KY4Z</dc:creator>
				<category><![CDATA[Section News]]></category>

		<guid isPermaLink="false">http://kyham.net/arrl/?p=593</guid>
		<description><![CDATA[<!-- cincopa_excerpt_rt = 'full' --><p><strong>August 2012 ARES/NTS REPORTS (click the link below to download the pdf file).</strong></p>
<p><a href="http://kyham.net/arrl/wp-content/uploads/2013/04/August_2012_ARES_and_NTS_Reports1.pdf">August_2012_ARES_and_NTS_Reports1</a></p>
<p style="text-align: center;">-30-</p>
]]></description>
		<wfw:commentRss>http://kyham.net/arrl/?feed=rss2&#038;p=593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Section Report &#8211; August 2012</title>
		<link>http://kyham.net/arrl/?p=598</link>
		<comments>http://kyham.net/arrl/?p=598#comments</comments>
		<pubDate>Sat, 18 Aug 2012 02:22:54 +0000</pubDate>
		<dc:creator>KY4Z</dc:creator>
				<category><![CDATA[Section News]]></category>

		<guid isPermaLink="false">http://kyham.net/arrl/?p=598</guid>
		<description><![CDATA[<!-- cincopa_excerpt_rt = 'full' --><p><strong>July 2012 ARES/NTS REPORTS (click the link below to download the pdf file).</strong></p>
<p><a href="http://kyham.net/arrl/wp-content/uploads/2013/04/July_2012_ARES_and_NTS_Reports.pdf">July_2012_ARES_and_NTS_Reports</a></p>
<p style="text-align: center;">-30-</p>
]]></description>
		<wfw:commentRss>http://kyham.net/arrl/?feed=rss2&#038;p=598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Section Report &#8211; July 2012</title>
		<link>http://kyham.net/arrl/?p=603</link>
		<comments>http://kyham.net/arrl/?p=603#comments</comments>
		<pubDate>Fri, 20 Jul 2012 03:31:16 +0000</pubDate>
		<dc:creator>KY4Z</dc:creator>
				<category><![CDATA[Section News]]></category>

		<guid isPermaLink="false">http://kyham.net/arrl/?p=603</guid>
		<description><![CDATA[<!-- cincopa_excerpt_rt = 'full' --><p><strong>June 2012 ARES/NTS REPORTS (click the link below to download the pdf file).</strong></p>
<p><a href="http://kyham.net/arrl/wp-content/uploads/2013/04/June_2012_ARES_and_NTS_Reports.pdf">June_2012_ARES_and_NTS_Reports</a></p>
<p style="text-align: center;">-30-</p>
]]></description>
		<wfw:commentRss>http://kyham.net/arrl/?feed=rss2&#038;p=603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
